Ski Racing Home
SKI TEAMS HEADED SOUTH: Various national alpine teams opening camps in South America, New Zealand
Read more...
Check out this month's print issue »
West, Friedman win downhills at Mammoth PDF Print E-mail
Thursday, 17 April 2008

Bryon Friedman and Ann West won downhill races on Thursday at the FIS Spring Series at Mammoth Mountain. The races were run on a shortened course and consisted of two runs due to high winds.
    Friedman, looking to secure a spot on the U.S. Ski Team next season as he continues to battle back from a serious leg injury suffered in 2005, won in a combined time of 1 minute, 51.66 seconds on a relatively flat track. U.S. B teamer Will Brandenburg, known more for his exploits in slalom than on the speed track, was second in 1:52.19. Squaw Valley’s Greg Bartels (1:52.64), Sam Sweetser (1:52.80) and Canada’s Louis-Pierre Helie (1:52.81) completed the top five.
    West, of Boulder, Colo., topped the women’s race by more than half a second over J2 racer Delainey Ackerman of Ski Club Vail. West clocked 1:58.02 to 1:58.57 for Ackerman. Canada’s Ashley-Kate Durham finished third in 1:59.34. Erika Ghent of Ski Club Vail and Team Savage’s Kayla Fry were fourth and fifth respectively.
    Another pair of downhills were scheduled for Thursday to close out the series.

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  6  538318 WEST Ann  1987  USA   1:58.02  55.17
 2  149  539080 ACKERMAN Delainey  1991  USA   1:58.57  61.46
 3  8  105261 DURHAM Ashley-Kate  1989  CAN   1:59.34  70.27
 4  13  538496 GHENT Erika  1988  USA   1:59.48  71.87
 5  4  538856 FRY Kayla  1990  USA   2:00.13  79.31
 6  2  535473 LONZA Geordie  1989  USA   2:00.54  84.00
 7  10  538975 WALES Brooke  1990  USA   2:00.60  84.68
 8  14  539083 ANTHONY Gabrielle  1991  USA   2:01.45  94.40
 9  5  538253 GASSMAN Gina  1987  USA   2:02.78  109.62
 10  12  539225 JAMES Emily  1991  USA   2:02.91  111.11
 11  3  538825 COLLINSON Angel  1990  USA   2:03.06  112.82
 12  1  539293 RACKLEFF Jetta  1991  USA   2:03.28  115.34
 13  147  538885 JACOBSON Erica  1990  USA   2:03.31  115.68
 14  28  539427 NIETSCH Brianna  1992  USA   2:03.86  121.97
 14  25  115133 ALEGRIA Catalina  1991  CHI   2:03.86  121.97
 16  17  539392 MINANA Paige  1992  USA   2:04.29  126.89
 17  150  539377 KARR Kristen  1992  USA   2:04.50  129.29
 18  16  538783 PORGES Valerie  1990  USA   2:04.56  129.98
 19  26  538785 MARTIN Rose  1989  USA   2:04.65  131.01
 20  34  539195 BOHUS Brooke  1991  USA   2:05.04  135.47
 21  19  539132 KISTLER Cate  1991  USA   2:05.18  137.07
 22  24  539369 HALL Samantha  1992  USA   2:05.72  143.25
 23  30  538868 HAKANSSON Ann-Britt  1990  USA   2:05.79  144.05
 24  20  539152 PATIENT Christie  1991  USA   2:05.95  145.88
 25  11  115127 MARINOVIC Florencia  1991  CHI   2:06.04  146.91
 26  33  539536 WILES Jacqueline  1992  USA   2:06.92  156.97
 27  23  539106 CONROY Shannon  1991  USA   2:07.55  164.18
 28  35  539360 DUNLEAVY Avril  1992  USA   2:08.66  176.88
 29  29  539238 MERRIMAN Allison  1991  USA   2:09.13  182.25
 30  27  539394 NESS Miranda  1992  USA   2:10.04  192.66
 31  32  539435 BRAUN Adrianne  1992  USA   2:10.71  200.33
 32  22  539408 SCOTT Leah  1992  USA   2:15.24  252.15

Did not start 2nd run: KISTLER Lizzie (USA)

Did not finish 1st run: DUPRATT Jaime (USA)

Did not finish 2nd run: CORTOPASSI Kaylee Ann (USA)


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  1  533098 FRIEDMAN Bryon  1980  USA   1:51.66  22.82
 2  141  530165 BRANDENBURG Will  1987  USA   1:52.19  29.23
 3  13  530751 BARTELS Greg  1986  USA   1:52.64  34.67
 4  7  534539 SWEETSER Samuel  1984  USA   1:52.80  36.60
 5  15  103090 HELIE Louis-Pierre  1986  CAN   1:52.81  36.72
 6  142  930107 GREGORAK Will  1990  USA   1:53.23  41.80
 7  10  530841 KERR Errol  1986  USA   1:53.27  42.29
 8  5  534289 FRANK Chris  1983  USA   1:53.51  45.19
 9  77  530326 WILSON Ryan  1987  USA   1:53.53  45.43
 10  3  930024 MAPLE Wiley  1990  USA   1:53.86  49.42
 11  12  534567 LANNING Thomas (tj)  1984  USA   1:53.90  49.90
 12  4  530731 CASTON Marcus  1988  USA   1:53.94  50.39
 13  19  534901 ASOIAN Nathan  1985  USA   1:53.95  50.51
 14  8  530874 GANONG Travis  1988  USA   1:54.16  53.05
 15  2  531452 BIESEMEYER Thomas  1989  USA   1:54.20  53.53
 16  21  930285 VEST-BURTON Taylor  1990  USA   1:54.54  57.64
 17  30  103515 SYROVATKA Mark  1989  CAN   1:54.65  58.97
 18  33  530827 ELLIOT Jeremy  1988  USA   1:54.68  59.33
 19  6  530117 SHAMPENY Kristopher  1986  USA   1:54.82  61.03
 20  23  930163 KEMP John  1990  USA   1:54.87  61.63
 20  14  530451 COOK Chet  1987  USA   1:54.87  61.63
 22  27  930040 BAKER Jake  1990  USA   1:55.09  64.29
 23  36  532138 KASPER Nolan  1989  USA   1:55.15  65.02
 24  55  930302 WORMHOUDT Gerritt  1990  USA   1:55.28  66.59
 25  16  530644 HAMMER Maximilian  1988  USA   1:55.37  67.67
 26  17  531799 FORD Tommy  1989  USA   1:55.60  70.46
 27  24  532270 MCLAUGHRY Luke  1989  USA   1:55.66  71.18
 28  31  934551 MOFFAT Keith  1991  USA   1:55.74  72.15
 29  144  150637 CEROVSKY Rostislav  1986  CZE   1:56.26  78.44
 30  32  530641 FINK-DEBRAY Miles  1988  USA   1:56.34  79.40
 31  49  934676 MACOMBER Ian  1991  USA   1:56.42  80.37
 32  28  532704 REYNOLDS Charlie  1989  USA   1:56.44  80.61
 33  26  532165 LEAFE Trevor  1989  USA   1:56.53  81.70
 34  9  110187 MANDRU Jorge  1986  CHI   1:57.12  88.83
 35  25  934518 DANIELS Nick  1991  USA   1:57.19  89.68
 36  34  534165 JOHNSON Erik  1983  USA   1:57.27  90.65
 37  160  530236 HOUSER Scott  1987  USA   1:57.38  91.98
 37  39  930023 COFFEY Sam  1990  USA   1:57.38  91.98
 39  42  6530104 BENNETT Bryce  1992  USA   1:57.40  92.22
 40  145  530645 HARRIS Martin  1988  USA   1:57.57  94.27
 41  69  930237 ROLFS George  1990  USA   1:58.02  99.71
 42  35  934643 GOLDBERG Jared  1991  USA   1:58.16  101.41
 43  41  934558 NOGES Carl  1991  USA   1:58.18  101.65
 44  161  6530120 ENGEN Kristoffer  1992  USA   1:58.29  102.98
 45  62  532217 MAHAN Jeffery  1989  USA   1:58.35  103.70
 46  59  930015 SWING Blaise  1989  USA   1:58.71  108.06
 47  52  934722 STRAND Derek  1991  USA   1:58.85  109.75
 48  150  531395 LUNDIN Connery  1989  USA   1:58.90  110.35
 49  44  531174 WEAVER Skyler  1988  USA   1:59.16  113.50
 50  60  934664 KANELLOS William  1991  USA   1:59.26  114.71
 51  38  934568 RUBIE Brennan  1991  USA   1:59.38  116.16
 52  50  531392 JAMPOLSKY Grant  1989  USA   1:59.80  121.23
 53  37  930135 HILTS Anton  1990  USA   1:59.95  123.05
 54  65  531417 BARKAN Taylor  1989  USA   2:00.05  124.26
 55  56  103670 BINKS Alexander  1991  CAN   2:00.52  129.94
 56  40  930188 MARSHALL Tucker  1990  USA   2:00.61  131.03
 57  67  6530116 COLLINS Graham  1992  USA   2:00.65  131.51
 58  76  6530325 LYON Macaulay  1992  USA   2:00.66  131.63
 59  46  934562 RADFORD Michael  1991  USA   2:00.67  131.75
 60  43  934694 OWSLEY David  1991  USA   2:00.99  135.62
 61  71  530692 BENGE Joshua  1988  USA   2:01.21  138.28
 62  53  934508 BERMAN Riley  1991  USA   2:01.24  138.64
 63  75  6530108 BROOKS Dylan  1992  USA   2:01.27  139.01
 64  74  530717 BRAUN Jake  1988  USA   2:01.55  142.39
 65  51  930133 HIGGINS Sean  1990  USA   2:01.65  143.60
 66  58  531891 HORN Scott  1988  USA   2:01.76  144.93
 67  61  934526 FRUTH Loudon  1991  USA   2:01.80  145.42
 68  140  934593 WRIGHT Cole  1991  USA   2:01.88  146.38
 69  64  934673 LORANG Russell  1991  USA   2:02.27  151.10
 70  57  6530153 PERKINS Jake  1992  USA   2:02.29  151.34
 71  54  934590 WARNER Paul  1991  USA   2:02.41  152.79
 72  139  934677 MALM Randy  1991  USA   2:02.69  156.18
 73  73  6530340 SMITH Trevor  1992  USA   2:02.88  158.47
 74  68  6530313 RICKENBACH Zachery  1992  USA   2:03.73  168.75
 75  66  930062 BURNS Nicholas  1990  USA   2:04.39  176.73
 76  70  6530385 BRAZIL Miles  1992  USA   2:04.45  177.45

Did not finish 1st run: MCNEILL Jason (USA)


   

< Prev   Next >