MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Philadelphia Phillies 48 - 40 .545 0 Lost 1 23 - 19 25 - 21 17 - 12 6 - 4 New York New York
Philadelphia Phillies 48 - 40 .545 0 Lost 1 23 - 19 25 - 21 17 - 12 6 - 4 New York New York
Florida Marlins 44 - 43 .506 3 1/2 Lost 3 26 - 20 18 - 23 19 - 14 5 - 5 @Colorado @San Diego
Florida Marlins 44 - 43 .506 3 1/2 Lost 3 26 - 20 18 - 23 19 - 14 5 - 5 @Colorado @San Diego
New York Mets 43 - 44 .494 4 1/2 Won 1 22 - 18 21 - 26 16 - 16 5 - 5 @Philadelphia @Philadelphia
New York Mets 43 - 44 .494 4 1/2 Won 1 22 - 18 21 - 26 16 - 16 5 - 5 @Philadelphia @Philadelphia
Atlanta Braves 41 - 47 .466 7 Lost 1 29 - 18 12 - 29 16 - 19 3 - 7 Houston @Los Angeles
Atlanta Braves 41 - 47 .466 7 Lost 1 29 - 18 12 - 29 16 - 19 3 - 7 Houston @Los Angeles
Washington Nationals 34 - 55 .382 14 1/2 Lost 4 18 - 26 16 - 29 14 - 21 3 - 7 @Cincinnati Arizona
Washington Nationals 34 - 55 .382 14 1/2 Lost 4 18 - 26 16 - 29 14 - 21 3 - 7 @Cincinnati Arizona
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago Cubs 52 - 36 .591 0 Lost 1 33 - 10 19 - 26 19 - 16 4 - 6 @St. Louis Cincinnati
Chicago Cubs 52 - 36 .591 0 Lost 1 33 - 10 19 - 26 19 - 16 4 - 6 @St. Louis Cincinnati
St. Louis Cardinals 50 - 39 .562 2 1/2 Won 1 26 - 20 24 - 19 23 - 18 5 - 5 Chicago @Philadelphia
St. Louis Cardinals 50 - 39 .562 2 1/2 Won 1 26 - 20 24 - 19 23 - 18 5 - 5 Chicago @Philadelphia
Milwaukee Brewers 48 - 39 .552 3 1/2 Won 2 27 - 13 21 - 26 21 - 14 6 - 4 Pittsburgh Colorado
Milwaukee Brewers 48 - 39 .552 3 1/2 Won 2 27 - 13 21 - 26 21 - 14 6 - 4 Pittsburgh Colorado
Cincinnati Reds 42 - 47 .472 10 1/2 Won 3 25 - 19 17 - 28 11 - 18 7 - 3 Washington @Chicago
Cincinnati Reds 42 - 47 .472 10 1/2 Won 3 25 - 19 17 - 28 11 - 18 7 - 3 Washington @Chicago
Houston Astros 41 - 47 .466 11 Won 1 22 - 21 19 - 26 14 - 18 5 - 5 @Atlanta @Pittsburgh
Houston Astros 41 - 47 .466 11 Won 1 22 - 21 19 - 26 14 - 18 5 - 5 @Atlanta @Pittsburgh
Pittsburgh Pirates 40 - 46 .465 11 Lost 2 25 - 19 15 - 27 17 - 21 3 - 7 @Milwaukee Houston
Pittsburgh Pirates 40 - 46 .465 11 Lost 2 25 - 19 15 - 27 17 - 21 3 - 7 @Milwaukee Houston
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 43 - 45 .489 0 Lost 2 26 - 19 17 - 26 20 - 10 4 - 6 San Diego @Washington
Arizona Diamondbacks 43 - 45 .489 0 Lost 2 26 - 19 17 - 26 20 - 10 4 - 6 San Diego @Washington
Los Angeles Dodgers 42 - 45 .483 1/2 Lost 1 22 - 20 20 - 25 14 - 14 7 - 3 @San Francisco Atlanta
Los Angeles Dodgers 42 - 45 .483 1/2 Lost 1 22 - 20 20 - 25 14 - 14 7 - 3 @San Francisco Atlanta
San Francisco Giants 39 - 49 .443 4 Won 1 17 - 27 22 - 22 16 - 14 5 - 5 Los Angeles @New York
San Francisco Giants 39 - 49 .443 4 Won 1 17 - 27 22 - 22 16 - 14 5 - 5 Los Angeles @New York
Colorado Rockies 37 - 51 .420 6 Won 5 25 - 20 12 - 31 13 - 23 5 - 5 Florida @Milwaukee
Colorado Rockies 37 - 51 .420 6 Won 5 25 - 20 12 - 31 13 - 23 5 - 5 Florida @Milwaukee
San Diego Padres 35 - 53 .398 8 Won 2 21 - 26 14 - 27 16 - 18 3 - 7 @Arizona Florida
San Diego Padres 35 - 53 .398 8 Won 2 21 - 26 14 - 27 16 - 18 3 - 7 @Arizona Florida
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Tampa Bay Rays 54 - 32 .628 0 Won 6 35 - 13 19 - 19 24 - 15 9 - 1 Kansas City Kansas City
Tampa Bay Rays 54 - 32 .628 0 Won 6 35 - 13 19 - 19 24 - 15 9 - 1 Kansas City Kansas City
Boston Red Sox 52 - 38 .578 4 Lost 1 31 - 10 21 - 28 18 - 17 4 - 6 @New York @New York
Boston Red Sox 52 - 38 .578 4 Lost 1 31 - 10 21 - 28 18 - 17 4 - 6 @New York @New York
New York Yankees 46 - 42 .523 9 Won 1 24 - 22 22 - 20 16 - 17 4 - 6 Boston Boston
New York Yankees 46 - 42 .523 9 Won 1 24 - 22 22 - 20 16 - 17 4 - 6 Boston Boston
Baltimore Orioles 44 - 42 .512 10 Lost 1 25 - 15 19 - 27 15 - 19 4 - 6 Texas @Toronto
Baltimore Orioles 44 - 42 .512 10 Lost 1 25 - 15 19 - 27 15 - 19 4 - 6 Texas @Toronto
Toronto Blue Jays 42 - 46 .477 13 Won 1 22 - 19 20 - 27 9 - 14 5 - 5 @Los Angeles Baltimore
Toronto Blue Jays 42 - 46 .477 13 Won 1 22 - 19 20 - 27 9 - 14 5 - 5 @Los Angeles Baltimore
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago White Sox 50 - 37 .575 0 Won 1 31 - 13 19 - 24 24 - 11 8 - 2 Oakland @Kansas City
Chicago White Sox 50 - 37 .575 0 Won 1 31 - 13 19 - 24 24 - 11 8 - 2 Oakland @Kansas City
Minnesota Twins 49 - 38 .563 1 Won 4 31 - 18 18 - 20 23 - 16 8 - 2 Cleveland @Boston
Minnesota Twins 49 - 38 .563 1 Won 4 31 - 18 18 - 20 23 - 16 8 - 2 Cleveland @Boston
Detroit Tigers 43 - 44 .494 7 Lost 2 25 - 17 18 - 27 11 - 21 6 - 4 @Seattle Cleveland
Detroit Tigers 43 - 44 .494 7 Lost 2 25 - 17 18 - 27 11 - 21 6 - 4 @Seattle Cleveland
Kansas City Royals 39 - 49 .443 11 1/2 Lost 2 19 - 21 20 - 28 12 - 14 3 - 7 @Tampa Bay @Tampa Bay
Kansas City Royals 39 - 49 .443 11 1/2 Lost 2 19 - 21 20 - 28 12 - 14 3 - 7 @Tampa Bay @Tampa Bay
Cleveland Indians 37 - 50 .425 13 Lost 7 22 - 22 15 - 28 13 - 21 2 - 8 @Minnesota @Detroit
Cleveland Indians 37 - 50 .425 13 Lost 7 22 - 22 15 - 28 13 - 21 2 - 8 @Minnesota @Detroit
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Los Angeles Angels 52 - 35 .598 0 Lost 1 25 - 20 27 - 15 15 - 9 5 - 5 Toronto @Texas
Los Angeles Angels 52 - 35 .598 0 Lost 1 25 - 20 27 - 15 15 - 9 5 - 5 Toronto @Texas
Oakland Athletics 47 - 40 .540 5 Lost 1 27 - 21 20 - 19 9 - 15 4 - 6 @Chicago Seattle
Oakland Athletics 47 - 40 .540 5 Lost 1 27 - 21 20 - 19 9 - 15 4 - 6 @Chicago Seattle
Texas Rangers 45 - 43 .511 7 1/2 Won 1 21 - 18 24 - 25 14 - 10 6 - 4 @Baltimore Los Angeles
Texas Rangers 45 - 43 .511 7 1/2 Won 1 21 - 18 24 - 25 14 - 10 6 - 4 @Baltimore Los Angeles
Seattle Mariners 35 - 52 .402 17 Won 2 19 - 26 16 - 26 10 - 14 7 - 3 Detroit @Oakland
Seattle Mariners 35 - 52 .402 17 Won 2 19 - 26 16 - 26 10 - 14 7 - 3 Detroit @Oakland

MLB
Sunday Jul 06 (EST)    See all MLB Scores >>
  • 6
    6
    Houston
    Atlanta
    Bot 12th
    Box Score
  • 1
    0
    New York
    Philadelphia
    Top 9th
    Box Score
  • 1
    1
    Detroit
    Seattle
    Bot 12th
    Box Score
  • 5
    6
    Washington
    Cincinnati
    Final
    Box Score
  • 11
    10
    Texas
    Baltimore
    Final
    Box Score
  • 2
    9
    Kansas City
    Tampa Bay
    Final
    Box Score
  • 3
    4
    Oakland
    Chicago
    Final
    Box Score
  • 6
    11
    Pittsburgh
    Milwaukee
    Final
    Box Score
  • 3
    4
    Cleveland
    Minnesota
    Final
    Box Score
  • 10
    5
    Florida
    Colorado
    Final
    Box Score
  • 7
    1
    Chicago
    St. Louis
    Final
    Box Score
  • 1
    7
    Toronto
    Los Angeles
    Final
    Box Score
  • 5
    3
    Los Angeles
    San Francisco
    Final
    Box Score
  • 2
    3
    San Diego
    Arizona
    Final
    Box Score
  • 0
    0
    Boston
    New York
    08:05 PM
    Pick Now
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved