MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
New York Mets 79 - 62 .560 0 Lost 1 41 - 26 38 - 36 32 - 23 7 - 3 Philadelphia Philadelphia
Philadelphia Phillies 77 - 64 .546 2 Won 1 39 - 29 38 - 35 30 - 25 5 - 5 @New York @New York
Florida Marlins 72 - 69 .511 7 Won 2 38 - 34 34 - 35 31 - 26 5 - 5 @St. Louis @St. Louis
Atlanta Braves 62 - 80 .437 17 1/2 Won 2 38 - 32 24 - 48 25 - 33 4 - 6 Washington Washington
Washington Nationals 54 - 88 .380 25 1/2 Lost 2 31 - 40 23 - 48 22 - 33 7 - 3 @Atlanta @Atlanta
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago Cubs 85 - 56 .603 0 Lost 6 51 - 24 34 - 32 38 - 27 4 - 6 @Cincinnati @Cincinnati
Milwaukee Brewers 81 - 60 .574 4 Won 1 42 - 28 39 - 32 39 - 25 5 - 5 San Diego San Diego
St. Louis Cardinals 75 - 66 .532 10 Lost 2 37 - 32 38 - 34 30 - 32 3 - 7 Florida Florida
Houston Astros 74 - 67 .525 11 Lost 1 39 - 29 35 - 38 35 - 31 8 - 2 @Colorado @Colorado
Cincinnati Reds 63 - 78 .447 22 Won 2 37 - 35 26 - 43 23 - 38 6 - 4 Chicago Chicago
Pittsburgh Pirates 60 - 80 .429 24 1/2 Won 1 34 - 37 26 - 43 28 - 40 3 - 7 @San Francisco @San Francisco
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 71 - 69 .507 0 Lost 1 40 - 31 31 - 38 35 - 22 3 - 7 @Los Angeles @Los Angeles
Los Angeles Dodgers 71 - 70 .504 1/2 Won 6 43 - 30 28 - 40 30 - 25 6 - 4 Arizona Arizona
Colorado Rockies 67 - 75 .472 5 Won 1 39 - 31 28 - 44 24 - 33 6 - 4 Houston Houston
San Francisco Giants 60 - 80 .429 11 Lost 1 30 - 40 30 - 40 26 - 26 2 - 8 Pittsburgh Pittsburgh
San Diego Padres 54 - 87 .383 17 1/2 Lost 1 32 - 39 22 - 48 25 - 34 5 - 5 @Milwaukee @Milwaukee
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Tampa Bay Rays 85 - 54 .612 0 Lost 1 53 - 21 32 - 33 34 - 23 6 - 4 @Toronto @Toronto
Boston Red Sox 83 - 57 .593 2 1/2 Won 4 48 - 19 35 - 38 30 - 26 8 - 2 @Texas @Texas
New York Yankees 75 - 66 .532 11 Lost 2 40 - 31 35 - 35 31 - 29 5 - 5 @Seattle @Seattle
Toronto Blue Jays 74 - 66 .529 11 1/2 Won 6 41 - 29 33 - 37 28 - 26 7 - 3 Tampa Bay Tampa Bay
Baltimore Orioles 63 - 77 .450 22 1/2 Lost 7 33 - 32 30 - 45 20 - 39 1 - 9 Oakland Oakland
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago White Sox 79 - 61 .564 0 Won 2 47 - 22 32 - 39 37 - 23 5 - 5 Los Angeles Los Angeles
Minnesota Twins 78 - 63 .553 1 1/2 Won 1 47 - 23 31 - 40 37 - 21 4 - 6 Detroit Detroit
Cleveland Indians 68 - 71 .489 10 1/2 Won 1 38 - 33 30 - 38 26 - 31 6 - 4 @Kansas City @Kansas City
Detroit Tigers 67 - 74 .475 12 1/2 Lost 2 36 - 35 31 - 39 25 - 36 3 - 7 @Minnesota @Minnesota
Kansas City Royals 60 - 80 .429 19 Lost 1 32 - 40 28 - 40 20 - 34 4 - 6 Cleveland Cleveland
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Los Angeles Angels 85 - 55 .607 0 Lost 1 43 - 28 42 - 27 24 - 16 6 - 4 @Chicago @Chicago
Texas Rangers 69 - 73 .486 17 Lost 1 35 - 35 34 - 38 23 - 19 5 - 5 Boston Boston
Oakland Athletics 64 - 77 .454 21 1/2 Won 1 36 - 35 28 - 42 18 - 23 4 - 6 @Baltimore @Baltimore
Seattle Mariners 55 - 85 .393 30 Won 1 29 - 41 26 - 44 17 - 24 7 - 3 New York New York

MLB
Saturday Sep 06 (EST)    See all MLB Scores >>
  • 0
    0
    Washington
    Atlanta
    07:10 PM
    Pick Now
  • 3
    3
    Tampa Bay
    Toronto
    Top 12th
    Box Score
  • 0
    0
    Arizona
    Los Angeles
    Top 3rd
    Box Score
  • 0
    1
    Detroit
    Minnesota
    Bot 2nd
    Box Score
  • 0
    0
    Oakland
    Baltimore
  • 0
    0
    Philadelphia
    New York
  • 0
    0
    Oakland
    Baltimore
    07:05 PM
    Pick Now
  • 0
    0
    Los Angeles
    Chicago
    07:05 PM
    Pick Now
  • 0
    0
    San Diego
    Milwaukee
    07:05 PM
    Pick Now
  • 0
    0
    Chicago
    Cincinnati
    07:10 PM
    Pick Now
  • 0
    0
    Cleveland
    Kansas City
    07:10 PM
    Pick Now
  • 0
    0
    Florida
    St. Louis
    07:15 PM
    Pick Now
  • 0
    0
    Boston
    Texas
    08:05 PM
    Pick Now
  • 0
    0
    Houston
    Colorado
    08:05 PM
    Pick Now
  • 0
    0
    Pittsburgh
    San Francisco
    09:05 PM
    Pick Now
  • 0
    0
    New York
    Seattle
    10:10 PM
    Pick Now
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved