Coming off a solid season last year, the Cardinals have had a mediocre start to the season. Although their record may not reflect it, the Cardinals have seen their offense firing on all cylinders, thrilling games, and historic performances. Iván Herrera and Brendan Donovan have assumed a large portion of the Cardinals hitting load, showcasing the team's potential for their first playoff berth since 2019.
With a blend of seasoned talent and emerging stars, you don't want to miss any Cardinals games this year. This article will cover the top live TV streaming services so you can catch every Red-birds' highlight, live and on demand.
If you live in or near St. Louis, you’ll be able to watch most Cardinals games on FanDuel Sports Network Midwest. The team will also have a handful of nationally broadcast games on ESPN, Fox, Fox Sports 1 (FS1) and MLB Network. Here’s which streaming services carry each of these channels.
DIRECTV STREAM |
Fubo |
Hulu + Live TV |
Sling TV |
YouTube TV |
|
---|---|---|---|---|---|
FanDuel Sports Network Midwest |
✔ |
✔** |
|||
ESPN |
✔ |
✔ |
✔ |
✔ |
✔ |
Fox |
✔ |
✔ |
✔ |
✔* |
✔ |
FS1 |
✔ |
✔ |
✔ |
✔ |
✔ |
MLB Network |
✔ |
✔ |
✔ |
✔ |
|
TBS |
✔ |
✔ |
✔ |
✔ |
|
*Local channels only available in select locations **Regional Sports Fee may apply |
Widely considered the top pick for MLB fans, DIRECTV STREAM offers all key channels like ESPN, Fox, FS1, and TBS, with MLB Network and FanDuel Sports Network Midwest included in higher-tier packages. All plans come with local channels, unlimited DVR, and access to sports networks like ACC Network, Big Ten Network, and SEC Network in the Choice plan and above.
Also considered a top choice, Fubo is a great pick for local Cardinals fans looking to catch regular season games. Fubo's Pro plan includes ESPN, Fox, FS1, and even FanDuel Sports Network Midwest. On top of that, you can add MLB Network via the Elite plan or a sports add-on. While it lacks TBS, Fubo includes beIN SPORTS, FS2, NFL Network, major local channels, and unlimited Cloud DVR with every plan.
For casual Cardinals fans looking to catch marquee matchups, Hulu + Live TV is a great choice. Their channel offerings encompass all national broadcasts from ESPN and Fox, to FS1, MLB Network, and TBS. Unfortunately, the lack of FanDuel Sports Network Midwest limits regular season access, making it advisable to pair this subscription with MLB.TV or FDSN. It also features channels like ESPNU, FS2, and NFL Network, plus unlimited DVR, Disney+, ESPN+, and Hulu Originals in all plans.
Sling TV is the most budget-friendly option for Cardinals fans, offering ESPN (Orange), FS1 (Blue), TBS in all plans, and MLB Network via the Sports Extra add-on. Unfortunately, Sling TV doesn’t include FanDuel Sports Network Midwest and FOX, making it an unreliable provider for catching most regular season games and some nationally televised broadcasts.
YouTube TV lets Cardinals fans outside the St. Louis market watch nationally televised games on ESPN, Fox, FS1, and TBS. While their plans lack FanDuel Sports Network Midwest and MLB Network, they include other sports channels like NBA TV, NFL Network, and even NFL RedZone via the Sports Plus add-on. On top of the varied sports coverage, YouTube TV grants unlimited cloud DVR, simultaneous streaming, and multi-view.
Some Cardinals games will stream exclusively on Apple TV+ as part of the “Friday Night Baseball” doubleheader lineup. The Cardinals will air strictly on Apple TV+ three times this season, in matchups against the Washington Nationals, Arizona Diamondbacks, and Cleveland Guardians. A subscription also gives you access to Apple Originals like “Ted Lasso” and “Severance.”
Date | Matchup | Streaming Options |
---|---|---|
Apr 11 (Fri) | vs. Philadelphia 5:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 12 (Sat) | vs. Philadelphia 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 13 (Sun) | vs. Philadelphia 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 14 (Mon) | vs. Houston 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 15 (Tue) | vs. Houston 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 16 (Wed) | vs. Houston 10:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 17 (Thu) | @ New York 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 18 (Fri) | @ New York 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 19 (Sat) | @ New York 12:05 PM CT | FOX, MLB.tv, Sling TV, Hulu + Live TV |
Apr 20 (Sun) | @ New York 9:40 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 21 (Mon) | @ Atlanta 3:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 22 (Tue) | @ Atlanta 3:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 23 (Wed) | @ Atlanta 8:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 25 (Fri) | vs. Milwaukee 5:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 26 (Sat) | vs. Milwaukee 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 27 (Sun) | vs. Milwaukee 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 28 (Mon) | @ Cincinnati 2:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 29 (Tue) | @ Cincinnati 2:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 30 (Wed) | @ Cincinnati 2:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 1 (Thu) | @ Cincinnati 8:40 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 2 (Fri) | vs. New York 5:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 3 (Sat) | vs. New York 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 4 (Sun) | vs. New York 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 5 (Mon) | vs. Pittsburgh 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 6 (Tue) | vs. Pittsburgh 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 7 (Wed) | vs. Pittsburgh 10:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 9 (Fri) | @ Washington 2:45 PM CT | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
May 10 (Sat) | @ Washington 12:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 11 (Sun) | @ Washington 9:35 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 12 (Mon) | @ Philadelphia 2:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 13 (Tue) | @ Philadelphia 2:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 14 (Wed) | @ Philadelphia 9:05 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 16 (Fri) | @ Kansas City 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 17 (Sat) | @ Kansas City 4:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 18 (Sun) | @ Kansas City 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 19 (Mon) | vs. Detroit 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 20 (Tue) | vs. Detroit 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 21 (Wed) | vs. Detroit 10:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 23 (Fri) | vs. Arizona 5:15 PM CT | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
May 24 (Sat) | vs. Arizona 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 25 (Sun) | vs. Arizona 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 26 (Mon) | @ Baltimore 11:05 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 27 (Tue) | @ Baltimore 2:35 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 28 (Wed) | @ Baltimore 2:35 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 30 (Fri) | @ Texas 5:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 31 (Sat) | @ Texas 1:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 1 (Sun) | @ Texas 10:05 AM CT | Roku, MLB.tv, Sling TV, Hulu + Live TV |
Jun 3 (Tue) | vs. Kansas City 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 4 (Wed) | vs. Kansas City 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 5 (Thu) | vs. Kansas City 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 6 (Fri) | vs. Los Angeles 5:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 7 (Sat) | vs. Los Angeles 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 8 (Sun) | vs. Los Angeles 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 9 (Mon) | vs. Toronto 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 10 (Tue) | vs. Toronto 4:45 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 11 (Wed) | vs. Toronto 11:15 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 12 (Thu) | @ Milwaukee 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 13 (Fri) | @ Milwaukee 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 14 (Sat) | @ Milwaukee 1:10 PM CT | FS1, MLB.tv, Sling TV, Hulu + Live TV |
Jun 15 (Sun) | @ Milwaukee 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 17 (Tue) | @ Chicago 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 18 (Wed) | @ Chicago 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 19 (Thu) | @ Chicago 11:10 AM CT | MLB.tv |
If you live outside of the St. Louis TV market, you can watch out-of-market Cardinals games through MLB.TV. With your subscription, you can watch the team’s live and on-demand games, as well as pregame and postgame shows. For an additional fee, you can upgrade your plan to watch every out-of-market game across the league. MLB.TV is available as a standalone subscription or through select streaming services, including Fubo.
Looking to get access to every MLB game, you can sign up for a streaming service that carries regional networks, nationally televised games, and MLB.TV such as DIRECTV STREAM. See our graph to compare each streaming service's offerings, to find out what is best for you.
If you're looking to watch every St. Louis Cardinals game, you'll need access to the standard and nationally televised games. For regular season games, in-market fans will need FanDuel Sports Network MidWest, and out-of-market fans will need MLB.TV. Nationally televised games will be available on ESPN, FOX, TBS, AND FS1, which can be found across streaming platforms like YouTube TV, Hulu + Live TV, Sling, and DIRECTV STREAM.
YouTube occasionally carries St. Louis Cardinals games. As YouTube TV offers national TV channels like ESPN, FOX, FS1, and TBS, you'll have access to marquee matchups and playoff games, but you'll need MLB.TV or FanDuel Sports Network MidWest for the majority of Cardinals regular season games.
In April 2025, the Boston Red Sox swept the St. Louis Cardinals in a three-game series at home. There are no more regular season games scheduled between the two teams, but as both teams start to heat up, make sure to look out for a possible playoff matchup.