The Los Angeles Dodgers came out of the gate sizzling this season but have recently run into some trouble, losing their last two series back to back against the Philadelphia Phillies and the Washington Nationals. Still, their record remains at a solid 10-4 so far, making them one of only two teams with 10 wins this season.
With first baseman Freddie Freeman slated to return to the lineup for the 3-game series against the Chicago Cubs this weekend, the Dodgers are hoping to shift momentum back in their favor. Here's how to watch LA rally and start marching toward World Series glory again this year.
All nationally televised games will be broadcast on ESPN, Fox, Fox Sports 1 (FS1), MLB Network and TBS. For local coverage, Spectrum SportsNet LA is the dedicated regional sports network for the Dodgers. If you’re outside of the LA area, a subscription to MLB.TV will give you access to out-of-market games.
DIRECTV STREAM | Fubo | Hulu + Live TV | Sling TV | YouTube TV | Apple TV+ | |
---|---|---|---|---|---|---|
ESPN |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
Fox |
✔ |
✔ |
✔ |
✔* |
✔ |
|
FS1 |
✔ |
✔ |
✔ |
✔ |
✔ |
|
MLB Network |
✔ |
✔ |
✔ |
✔ |
✔ |
|
TBS |
✔ |
✔ |
✔ |
✔ |
||
Spectrum SportsNet LA |
✔ |
|||||
*Local channels only available in select locations |
DIRECTV STREAM is a top choice for Dodgers fans, offering 75+ channels in the base plan—including ESPN, Fox, FS1, and TBS—with an upgrade to the Choice plan unlocking Spectrum SportsNet LA, MLB Network, and other sports hubs like ACC Network and Golf Channel. It’s the only service with this RSN, plus unlimited DVR, at-home streams, and three away-streams for sports fans on the go.
Fubo is a sports-centric streaming service with Dodgers-friendly channels like ESPN, Fox, and FS1 in the Essential plan’s 211+ channels, while MLB Network comes with the Elite plan (292+ channels) or via add-on. Though TBS and Spectrum SportsNet LA are missing, fans still get a strong lineup including beIN SPORTS and ESPNU, plus unlimited Cloud DVR and 10 at-home streams in every plan.
Hulu + Live TV delivers great value by bundling 90+ live channels with the Hulu on-demand library, Disney Plus, and ESPN Plus, unlocking everything from the Marvel and 30 for 30 libraries to live sports. Dodgers fans can catch games on ESPN, Fox, FS1, TBS, and now MLB Network—though Spectrum SportsNet LA is unavailable, unlimited DVR and a deep sports lineup keep fans covered all season long.
Sling TV is still one of the best options around for budget-conscious fans, with the Sling Orange & Blue plan unlocking ESPN, Fox, FS1, and TBS among a 48-channel lineup. Add Sports Extra for MLB Network, ACC Network, Tennis Channel, and more—though Spectrum SportsNet LA is missing and DVR is limited, the price is hard to beat.
YouTube TV offers a single English-language plan with 100+ channels, including ESPN, Fox, FS1, TBS, and specialty sports networks like ESPNEWS, NBA TV, and the exclusive NFL Sunday Ticket for nationwide NFL coverage. Though RSNs like Spectrum SportsNet LA aren’t included, unlimited DVR and personalized profiles help make it a top pick for Dodgers and sports fans alike.
Apple TV+ may not be the first name in sports, but its “Friday Night Baseball” doubleheaders feature teams like the Dodgers throughout the season, and subscribers can also pay extra to stream live Major League Soccer under a $2.5 billion deal. If you’re on the fence, a free trial makes it easy to check things out.
Date | Matchup (@ or Away, All Times in PDT) | Streaming/Listening Options |
---|---|---|
Apr 11 (Fri) | vs. Cubs 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 12 (Sat) | vs. Cubs 6:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 13 (Sun) | vs. Cubs 4:10 PM | ESPN, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 14 (Mon) | vs. Rockies 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 15 (Tue) | vs. Rockies 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 16 (Wed) | vs. Rockies 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 18 (Fri) | @ Rangers 5:05 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 19 (Sat) | @ Rangers 1:05 PM | FOX, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 20 (Sun) | @ Rangers 11:35 AM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 22 (Tue) | @ Cubs 4:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 23 (Wed) | @ Cubs 4:00 PM | SportsNet LA, MLBN, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 25 (Fri) | vs. Pirates 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 26 (Sat) | vs. Pirates 6:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 27 (Sun) | vs. Pirates 1:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 28 (Mon) | vs. Marlins 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 29 (Tue) | vs. Marlins 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Apr 30 (Wed) | vs. Marlins 12:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 2 (Fri) | @ Braves 4:15 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 3 (Sat) | @ Braves 4:15 PM | FOX, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 4 (Sun) | @ Braves 4:10 PM | ESPN, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 5 (Mon) | @ Marlins 3:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 6 (Tue) | @ Marlins 3:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 7 (Wed) | @ Marlins 1:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 8 (Thu) | @ D-backs 6:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 9 (Fri) | @ D-backs 6:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 10 (Sat) | @ D-backs 5:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 11 (Sun) | @ D-backs 1:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 13 (Tue) | vs. Athletics 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 14 (Wed) | vs. Athletics 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 15 (Thu) | vs. Athletics 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 16 (Fri) | vs. Angels 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 17 (Sat) | vs. Angels 6:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 18 (Sun) | vs. Angels 1:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 19 (Mon) | vs. D-backs 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 20 (Tue) | vs. D-backs 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 21 (Wed) | vs. D-backs 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 23 (Fri) | @ Mets 4:10 PM | Apple TV+, SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 24 (Sat) | @ Mets 4:15 PM | FOX, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 25 (Sun) | @ Mets 4:10 PM | ESPN, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 26 (Mon) | @ Guardians 3:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 27 (Tue) | @ Guardians 3:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 28 (Wed) | @ Guardians 10:10 AM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 30 (Fri) | vs. Yankees 7:10 PM | Apple TV+, SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
May 31 (Sat) | vs. Yankees 4:15 PM | FOX, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 1 (Sun) | vs. Yankees 4:10 PM | ESPN, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 2 (Mon) | vs. Mets 7:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 3 (Tue) | vs. Mets 7:10 PM | TBS, SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 4 (Wed) | vs. Mets 7:10 PM | SportsNet LA, MLBN, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 5 (Thu) | vs. Mets 1:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 6 (Fri) | @ Cardinals 5:15 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 7 (Sat) | @ Cardinals 11:15 AM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 8 (Sun) | @ Cardinals 11:15 AM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 9 (Mon) | @ Padres 6:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 10 (Tue) | @ Padres 6:40 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Jun 11 (Wed) | @ Padres 1:10 PM | SportsNet LA, Dodgers Radio AM570, KTNQ 1020, MLB.tv, Sling TV, Hulu + Live TV |
Fans with an MLB.TV subscription can watch out-of-market games without being subject to blackouts in their area. You can subscribe directly through the MLB.TV site or add it as a channel to an existing Amazon Prime Video account.
For fans in LA, MLB.TV offers a team pass subscription option, which allows blackout-free broadcasts for all in-market Dodgers games. MLB.TV also offers a combo package so you can get blackout-free streams regardless of your location. If you're on the fence about MLB.TV, they offer a 7-day free trial to new customers.
Broadcasts for Dodgers games can change throughout the season. If you’re in LA or nearby, most games air on Spectrum SportsNet LA. For fans outside the Los Angeles are, a subscription to MLB.TV or streaming services like Apple TV+ or even the Roku Channel could be your best options for getting behind home plate. Also, select games are picked up for national broadcasts on ESPN, Fox, FS1, or TBS—so it’s worth checking if your cable or satellite plan includes any of those channels.
If you are in the Dodgers' regional boradcast market, to watch every Dodgers game, your best option would be to subscribe to Spectrum SportsNet LA+. SNLA+ offers 24/7 access to SportsNet LA programming, including live Dodgers games without the hassle of blackout restrictions. For fans outside of the Dodgers' regional broadcast market, the best option to see every Dodgers game without blackout restrictions is a subscription to MLB.TV with the Team Pass add on.
Several streaming services, including Hulu + Live TV, Fubo, and Apple TV+, provide access to Dodgers games. For an exhaustive list of MLB broadcasts and coverage options, check the official MLB website to ensure you don't miss a single pitch.
Nope! A cable subscription isn't necessary in 2025 to watch Dodgers games online. With Live TV streaming platforms like SNLA+ and MLB.TV, it's possible to stream games online without a traditional cable package. You've also got other options for watching games without a cable subscription, including streaming services like Hulu + Live TV and Fubo, which offer packages that include channels that broadcast Dodgers games.