Amidst their rollercoaster performances, the Twins have shown a mix of competitive spirit and the occasional hiccup. But despite their subpar record, the Twins have shown some promise, with clutch hits and impressive defensive plays highlighting the team's potential to compete in the American League Central. With both Carlos Correa and Byron Buxton expected to return by the end of May, the Twins will be loaded with enough firepower to mount a surge to the playoffs.
We know how badly Twins' fans want to catch Harrison Bader and Ty France ignite the field with ice in their veins. In this article, we'll cover the top streaming services so you can stream the twins with a plan that fits your needs.
FanDuel Sports Network North will air most of the Twins games this season. Along with the Twins’ regional sports network, you’ll want to have ESPN, Fox, Fox Sports 1, TBS and the MLB Network for games airing nationally. Another option for out-of-market fans is MLB.TV, as well as Apple TV Plus for Friday night action.
Below is a look at the streaming services offering the channels airing Twins games:
DIRECTV STREAM | Fubo | Hulu + Live TV | Sling TV | YouTube TV | |
---|---|---|---|---|---|
ESPN |
✓ |
✓ |
✓ |
✓ |
✓ |
Fox |
✓ |
✓ |
✓ |
✓* |
✓ |
Fox Sports 1 |
✓ |
✓ |
✓ |
✓ |
✓ |
TBS |
✓ |
✓ |
✓ |
✓ |
|
MLB Network |
✓ |
✓ |
✓ |
✓ |
|
FanDuel Sports Network North |
✓ |
✓** |
|||
*Local channels only available in select locations **Regional Sports Fee may apply |
Looking to catch every Twins game, DIRECTV STREAM is the ideal choice for you. ESPN, Fox, FS1, and TBS are included in all plans, with MLB Network and FanDuel Sports Network North available in the Choice package. Subscribers will enjoy the flexibility of unlimited device streams, unlimited DVR storage, and even a 5-day free trial.
The Fubo Pro package offers excellent value through its wide variety of channels and amazing features like simultaneous streaming flexibility and unlimited cloud DVR. Twin's fans will be able to watch games on ESPN, Fox, FS1, and FanDuel Sports Network North with the Pro Plan. Additionally, MLB Network is available through an add-on or an upgrade to the Elite plan.The only major omission is TBS, but overall, Fubo provides strong value for sports enthusiasts.
Hulu + Live TV is an ideal option for Twins fans who enjoy other areas of entertainment and only need access to important games. Hulu + Live TV offers live game coverage on ESPN, TBS, Fox, FS1, and MLB Network, along with unlimited DVR and streaming access to Hulu, Disney+, and ESPN+. Unfortunately, the lack of FanDuel Sports Network North is an issue that can only be solved through supplemental coverage of FanDuel Sports Network Plus or MLB.TV.
Looking for an affordable plan to catch Twins games, Sling TV uniquely offers key matchups at a modest price tag. The Sling Orange package includes ESPN and TBS, with FS1 available in the combined Orange & Blue plan. While MLB Network is available through the Sports Extra add-on, you won't be able to add FanDuel Sports Network North. Passionate fans could supplement the national coverage with an additional subscription of MLB.TV or FDSN to ensure access to every game.
With over 100 channels, unlimited DVR, and the Sports Plus add-on, YouTube TV has content for everyone. Twin's fans can stream games on ESPN, Fox, FS1, and TBS, but without FanDuel Sports Network North, you'll need supplementary coverage to catch every regular-season game.
Apple TV+ offers "Friday Night Baseball," a weekly program showcasing a double-header of marquee MLB matchups each Friday. The Twins will appear in two Friday Night Baseball games, a matchup vs. the Atlanta Braves on April 18th and a matchup against the San Francisco Giants on May 9th. Furthermore, YouTube TV notably features MLB Feed highlights, replays from last season's games, and a generous seven-day free trial.
Date | Matchup | Streaming Options |
---|---|---|
Apr 11 (Fri) | vs. Detroit 5:10 PM CT | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
Apr 12 (Sat) | vs. Detroit 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 13 (Sun) | vs. Detroit 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 14 (Mon) | vs. New York 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 15 (Tue) | vs. New York 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 16 (Wed) | vs. New York 10:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 18 (Fri) | @ Atlanta 3:15 PM CT | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
Apr 19 (Sat) | @ Atlanta 3:15 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 20 (Sun) | @ Atlanta 9:35 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 22 (Tue) | vs. Chicago 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 23 (Wed) | vs. Chicago 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 24 (Thu) | vs. Chicago 10:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 25 (Fri) | vs. Los Angeles 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 26 (Sat) | vs. Los Angeles 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 27 (Sun) | vs. Los Angeles 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 28 (Mon) | @ Cleveland 2:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 29 (Tue) | @ Cleveland 2:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Apr 30 (Wed) | @ Cleveland 2:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 1 (Thu) | @ Cleveland 9:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 2 (Fri) | @ Boston 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 3 (Sat) | @ Boston 12:10 PM CT | FS1, MLB.tv, Sling TV, Hulu + Live TV |
May 4 (Sun) | @ Boston 9:35 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 6 (Tue) | vs. Baltimore 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 7 (Wed) | vs. Baltimore 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 8 (Thu) | vs. Baltimore 10:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 9 (Fri) | vs. San Francisco 5:10 PM CT | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
May 10 (Sat) | vs. San Francisco 4:15 PM CT | FOX, MLB.tv, Sling TV, Hulu + Live TV |
May 11 (Sun) | vs. San Francisco 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 13 (Tue) | @ Baltimore 2:35 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 14 (Wed) | @ Baltimore 2:35 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 15 (Thu) | @ Baltimore 8:35 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 16 (Fri) | @ Milwaukee 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 17 (Sat) | @ Milwaukee 4:15 PM CT | FOX, MLB.tv, Sling TV, Hulu + Live TV |
May 18 (Sun) | @ Milwaukee 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 19 (Mon) | vs. Cleveland 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 20 (Tue) | vs. Cleveland 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 21 (Wed) | vs. Cleveland 10:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 23 (Fri) | vs. Kansas City 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 24 (Sat) | vs. Kansas City 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 25 (Sun) | vs. Kansas City 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 26 (Mon) | @ Tampa Bay 3:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 27 (Tue) | @ Tampa Bay 3:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 28 (Wed) | @ Tampa Bay 9:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 30 (Fri) | @ Seattle 9:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
May 31 (Sat) | @ Seattle 6:15 PM CT | FOX, MLB.tv, Sling TV, Hulu + Live TV |
Jun 1 (Sun) | @ Seattle 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 2 (Mon) | @ Oakland 9:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 3 (Tue) | @ Oakland 9:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 4 (Wed) | @ Oakland 9:05 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 5 (Thu) | @ Oakland 2:35 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 6 (Fri) | vs. Toronto 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 7 (Sat) | vs. Toronto 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 8 (Sun) | vs. Toronto 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 10 (Tue) | vs. Texas 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 11 (Wed) | vs. Texas 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 12 (Thu) | vs. Texas 10:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 13 (Fri) | @ Houston 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 14 (Sat) | @ Houston 1:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 15 (Sun) | @ Houston 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 17 (Tue) | @ Cincinnati 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 18 (Wed) | @ Cincinnati 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 19 (Thu) | @ Cincinnati 8:40 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 20 (Fri) | vs. Milwaukee 5:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 21 (Sat) | vs. Milwaukee 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 22 (Sun) | vs. Milwaukee 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 23 (Mon) | vs. Seattle 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 24 (Tue) | vs. Seattle 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 25 (Wed) | vs. Seattle 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 26 (Thu) | vs. Seattle 10:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 27 (Fri) | @ Detroit 3:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 28 (Sat) | @ Detroit 9:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jun 29 (Sun) | @ Detroit 9:40 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 1 (Tue) | @ Miami 2:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 2 (Wed) | @ Miami 2:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 3 (Thu) | @ Miami 8:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 4 (Fri) | vs. Tampa Bay 1:10 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 5 (Sat) | vs. Tampa Bay 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 6 (Sun) | vs. Tampa Bay 11:10 AM CT | MLB.tv, Sling TV, Hulu + Live TV |
Jul 8 (Tue) | vs. Chicago 4:40 PM CT | MLB.tv, Sling TV, Hulu + Live TV |
MLB.TV gives a way for MLB fans to stream regular season games live at the inexpensive price of $29.99 per month. Unfortunately, MLB.TV faces blackouts by regional coverage and nationally televised games. New members are offered a 7-day free trial, so you can experiment with this service before committing to it.
For Twins fans looking to catch games all season long, MLB.TV is your best bet. Starting at $129.99 per year or $29.99 per month, this affordable option will grant you access to nearly all of the action from across the league.
No, Hulu + Live TV doesn’t have FanDuel Sports Network North. Looking to catch regular season games, you’ll need a separate subscription to FanDuel Sports Network Plus if you’re a local fan or MLB.TV for out-of-market fans.
The best alternative to purchasing cable is a subscription to a streaming service like DIRECTV STREAM, Fubo, or Hulu + Live TV. The graph above will help you compare various streaming platforms to find a provider that matches your needs.
Yes, FanDuel Sports Network will feature most Minnesota Twins 'regular season games in 2025.