The San Francisco Giants have truly started the season off big, giving fans much to be excited about. Sluggers Wilmer Flores and Mike Yastrzemski have dominated offensively, breaking walk-off homer records, and even getting the first splash hit of the season.
While the Giants have played exceptionally well, the NL West features four dominant teams, making the Giants road to the playoffs very demanding.
With a new look and a fresh attitude, the Giants look to continue their well-rounded play as we press on into the season. Here's how to watch every game.
Nationally broadcast games will be found on networks including Fox, FS1, ESPN, TBS, or MLB Network. For in-market fans, you can find most games on NBC Sports Bay Area. Out-of-market fans can watch most games on MLB.TV.
DIRECTV STREAM | Fubo | Hulu + Live TV | Sling TV | YouTube TV | Apple TV+ | |
---|---|---|---|---|---|---|
NBC Sports Bay Area |
✔ |
✔** |
✔ |
✔ |
||
Fox |
✔ |
✔ |
✔ |
✔* |
✔ |
|
FS1 |
✔ |
✔ |
✔ |
✔ |
✔ |
|
ESPN |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
TBS |
✔ |
✔ |
✔ |
✔ |
||
MLB Network |
✔ |
✔ |
✔ |
✔ |
✔ |
|
*Local channels only available in select markets **Regional Sports Fee may apply |
DIRECTV STREAM is the best option for Giants fanatics due to their sweeping coverage of San Francisco Giants games. The Base plan will include most of the big games through channels like ESPN, FOX, FS1, and ESPN, but you'll need the Choice plan for access to MLB Network and NBC Sports Bay Area. Additionally, DIRECTV STREAM offers a free trial so you can pick the perfect package without any commitments.
Fubo is another great option for baseball fans as their extensive channel offerings span across most San Francisco Giants games. Fubo covers games hosted by NBC Sports Bay Area, ESPN, FS1, and Fox. This option is great for entertainment lovers who want access to the other 200+ channels that Fubo offers. While their plans lack TBS and impose a regional sports fee, Fubo is still a great option due to its rare combination of national and regional coverage.
Not looking to miss any games, Hulu + Live TV is the optimal choice for a streaming service that includes every Giants channel. Hulu + Live TV includes NBC Sports Bay Area, all national game networks, and MLB Network in the base Live TV package. Additionally, subscribers will be happy to hear that Disney+ and ESPN+ are also included to satisfy every entertainment desire. On top of that, Hulu + Live TV offers a 3-day free trial to new customers, so you can see if it has what you're looking for before you fork over any cash.
Regarded as a great value streamer, Sling TV's affordable price makes it the best option for casual or out-of-market Giants fans. Sling TV's Orange & Blue plan covers all nationally broadcast games, while the Sports Extra add-on will include MLB Network. Sling TV is the best choice for fans looking to pair coverage across services due to its full national coverage and modest price. This plan includes 47 channels, no annual contract, and 25 additional sports channels through Sports Extras.
YouTube TV is a solid option for Giants fans who also enjoy other sports. Their plans include NBC Sports Bay Area, 100 live channels, and full national coverage with the exception of MLB Network. Still, it’s a strong pick for Giants fans also looking to get access to the NFL Sunday Ticket partnership. Not sure if this is the right choice, you can try it out before spending a dollar thanks to their 7-day free trial.
Capturing some of the most exciting games all season, Friday Night Baseball will be hosted exclusively on Apple TV+ for the fourth year. The Giants will appear twice this season, April 25th vs the Texas Rangers and May 9th @ the Minnesota Twins, so you'll need a subscription if these games are a priority for you .
Date | Matchup | Streaming Options |
---|---|---|
Apr 9 (Wed) | vs. Cincinnati 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 11 (Fri) | @ New York 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 12 (Sat) | @ New York 9:05 AM PST | FS1, MLB.tv, Sling TV, Hulu + Live TV |
Apr 13 (Sun) | @ New York 7:35 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 14 (Mon) | @ Philadelphia 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 15 (Tue) | @ Philadelphia 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 16 (Wed) | @ Philadelphia 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 17 (Thu) | @ Philadelphia 10:05 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 18 (Fri) | @ Los Angeles 6:38 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 19 (Sat) | @ Los Angeles 6:38 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 20 (Sun) | @ Los Angeles 1:07 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 21 (Mon) | vs. Milwaukee 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 22 (Tue) | vs. Milwaukee 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 23 (Wed) | vs. Milwaukee 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 24 (Thu) | vs. Milwaukee 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 25 (Fri) | vs. Texas 7:15 PM PST | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
Apr 26 (Sat) | vs. Texas 1:05 PM PST | FOX, MLB.tv, Sling TV, Hulu + Live TV |
Apr 27 (Sun) | vs. Texas 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 29 (Tue) | @ San Diego 6:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Apr 30 (Wed) | @ San Diego 1:10 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 1 (Thu) | vs. Colorado 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 2 (Fri) | vs. Colorado 7:15 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 3 (Sat) | vs. Colorado 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 4 (Sun) | vs. Colorado 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 5 (Mon) | @ Chicago 2:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 6 (Tue) | @ Chicago 2:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 7 (Wed) | @ Chicago 9:20 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 9 (Fri) | @ Minnesota 3:10 PM PST | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
May 10 (Sat) | @ Minnesota 2:15 PM PST | FOX, MLB.tv, Sling TV, Hulu + Live TV |
May 11 (Sun) | @ Minnesota 9:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 12 (Mon) | vs. Arizona 6:45 PM PST | FS1, MLB.tv, Sling TV, Hulu + Live TV |
May 13 (Tue) | vs. Arizona 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 14 (Wed) | vs. Arizona 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 16 (Fri) | vs. Oakland 7:15 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 17 (Sat) | vs. Oakland 6:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 18 (Sun) | vs. Oakland 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 19 (Mon) | vs. Kansas City 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 20 (Tue) | vs. Kansas City 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 21 (Wed) | vs. Kansas City 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 23 (Fri) | @ Washington 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 24 (Sat) | @ Washington 10:05 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 25 (Sun) | @ Washington 7:35 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 26 (Mon) | @ Detroit 7:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 27 (Tue) | @ Detroit 12:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 28 (Wed) | @ Detroit 7:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 30 (Fri) | @ Miami 1:10 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
May 31 (Sat) | @ Miami 10:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 1 (Sun) | @ Miami 7:40 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 2 (Mon) | vs. San Diego 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 3 (Tue) | vs. San Diego 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 4 (Wed) | vs. San Diego 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 5 (Thu) | vs. San Diego 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 6 (Fri) | vs. Atlanta 7:15 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 7 (Sat) | vs. Atlanta 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 8 (Sun) | vs. Atlanta 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 10 (Tue) | @ Colorado 4:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 11 (Wed) | @ Colorado 4:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 12 (Thu) | @ Colorado 11:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 13 (Fri) | @ Los Angeles 7:10 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 14 (Sat) | @ Los Angeles 7:10 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 15 (Sun) | @ Los Angeles 1:10 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 17 (Tue) | vs. Cleveland 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 18 (Wed) | vs. Cleveland 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 19 (Thu) | vs. Cleveland 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 20 (Fri) | vs. Boston 7:15 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 21 (Sat) | vs. Boston 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 22 (Sun) | vs. Boston 1:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 24 (Tue) | vs. Miami 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 25 (Wed) | vs. Miami 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 26 (Thu) | vs. Miami 12:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 27 (Fri) | @ Chicago 2:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 28 (Sat) | @ Chicago 11:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 29 (Sun) | @ Chicago 9:10 AM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jun 30 (Mon) | @ Arizona 5:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 1 (Tue) | @ Arizona 5:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 2 (Wed) | @ Arizona 5:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 3 (Thu) | @ Arizona 5:40 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 4 (Fri) | @ Oakland 7:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 5 (Sat) | @ Oakland 7:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 6 (Sun) | @ Oakland 7:05 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 7 (Mon) | vs. Philadelphia 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
Jul 8 (Tue) | vs. Philadelphia 6:45 PM PST | MLB.tv, Sling TV, Hulu + Live TV |
MLB.TV provides access to out-of-market games across the MLB, making it a great purchase for fans living outside of their team's local market. You can sign up for an MLB.TV subscription directly on their website, or you can add it as a channel to an existing Amazon Prime Video account.
If you're within the Giants' home territory, you can subscribe to GIANTS.TV for Giants coverage. This service will grant access to all Giants games without blackouts for $19.99/ month. Giants fans living outside of the local market can stream the majority of games on MLB.TV, with the exception of a few blackout restrictions.
In general, most TV broadcasts will require some form of payment, usually through a streaming platform or a cable or satellite TV subscription. However, streaming platforms Fubo, DIRECTV STREAM, Hulu + Live TV, YouTube TV, and MLB.TV offer free trial periods, which would allow you to watch some games for free. Also, MLB.TV broadcasts one free game a day during the regular season, giving you another freebie there.
The primary TV station for the San Francisco Giants is NBC Sports Bay Area. Local residents will be able to catch the majority of regular-season games on there, with the rest of the games being aired nationally on ESPN, FOX, FS1, or TBS.
The best way to watch NBC Sports Bay Area out of market is with an MLB.TV subscription. MLB.TV gives out-of-market fans access to all regular season games, however, some blackout restrictions still apply for nationally televised games.