The NASCAR Cup Series has officially made it to Phoenix Raceway for the Shriners Children’s 500. The race marks the fourth race of the season and the stakes are high for the field of 37. British Motorsports standout Katherine Legge is expected to debut with the Cup Series with Live Fast Motorsports. She will pilot the No. 78 Chevrolet as the first woman since Danica Patrick in 2018 to compete at the Cup level.
With only ten days to prep for Sunday’s race, Legge is optimistic about how she will fare compared to seasoned drivers. No. 20 JGR driver Christopher Bell, who won the race in 2024, is expected to perform well. The 30-year-old has taken consecutive wins at the Ambetter Health 400 in Atlanta and the EchoPark Automotive Grand Prix at COTA. Can he add a third consecutive win in Avondale?
NASCAR Cup Series: Shriners Children’s 500 Entries |
||||
Entry | Driver | No. | Veh Mfg. | Team |
1 | Ross Chastain | 01 | Chevrolet | Trackhouse Racing |
2 | Austin Cindric | 02 | Ford | Team Penske |
3 | Austin Dillon | 03 | Chevrolet | Richard Childress Racing |
4 | Noah Gragson | 04 | Ford | Front Row Motorsports |
5 | Kyle Larson | 05 | Chevrolet | Hendrick Motorsports |
6 | Brad Keselowski | 06 | Ford | RFK Racing |
7 | Justin Haley | 07 | Chevrolet | Spire Motorsports |
8 | Kyle Busch | 08 | Chevrolet | Richard Childress Racing |
9 | Chase Elliot | 09 | Chevrolet | Hendrick Motorsports |
10 | Ty Dillon | 10 | Chevrolet | Kauling Racing |
11 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing |
12 | Ryan Blaney | 12 | Ford | Team Penske |
13 | AJ Allmendinger | 16 | Chevrolet | Kauling Racing |
14 | Chris Buescher | 17 | Ford | RFK Racing |
15 | Chase Briscoe | 19 | Toyota | Joe Gibbs Racing |
16 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing |
17 | Josh Berry | 21 | Ford | Wood Brothers Racing |
18 | Joey Logano | 22 | Ford | Team Penske |
19 | Bubba Wallace | 23 | Ford | 23XL Racing |
20 | William Byron | 24 | Chevrolet | Hendrick Motorsports |
21 | Todd Gilliland | 34 | Ford | Front Row Motorsports |
22 | Riley Herbst | 35 | Toyota | 23XL Racing |
23 | Zane Smith | 38 | Ford | Front Row Motorsports |
24 | Cole Custer | 41 | Ford | Haas Factory Team |
25 | John Hunter Nemechek | 42 | Toyota | Legacy Motorclub |
26 | Erik Jones | 43 | Toyota | Legacy Motorclub |
27 | Tyler Reddick | 45 | Toyota | 23XL Racing |
28 | Ricky Stenhouse Jr. | 47 | Chevrolet | HYAK Motorsports |
29 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports |
30 | Cody Ware | 51 | Ford | Rick Ware Racing |
31 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing |
32 | Ryan Preece | 60 | Ford | RFK Racing |
33 | Michael McDowell | 71 | Chevrolet | Spire Motorsports |
34 | Carson Hocevar | 77 | Chevrolet | Spire Motorsports |
35 | Katherine Legge | 78 | Chevrolet |
Live Fast Motorsports DROPLIGHT |
36 | Shane Van Gisbergen | 88 | Chevrolet | Trackhouse Racing |
37 | Daniel Suarez | 99 | Chevrolet | Trackhouse Racing |
To view the NASCAR Cup Series Shriners Children’s 500, tune into FOX Sports and FS1 or live stream through the FOX Sports App, YouTube TV, Hulu +, and FuboTV. Live coverage can also be accessed through MRN Radio, Sirius XM, or NASCAR Radio.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!