Can you name every NBA player in the three-point era to average 20 or more points in their rookie season? To make this list, the player had to have qualified for the scoring title in the season listed (70 games and/or 1,400 total points scored). Quiz clue: PPG / Team / Season / Jersey #. Good luck!
SCORE:
0/31
0/31
TIME:
5:00
5:00
28.2 / CHI / 84-85 / #23
24.3 / SA / 89-90 / #50
23.7 / SDC / 82-83 / #34
23.5 / PHI / 96-97 / #3
23.4 / ORL / 92-93 / #32
22.9 / CLE / 86-87 / #4
22.5 / LAC / 10-11 / #32
22.5 / NOP / 19-20 / #1
22.0 / GSW / 88-89 / #23
21.9 / MIL / 94-95 / #13
21.7 / NYK / 79-80 / #25
21.6 / DET / 81-82 / #7
21.4 / SA / 23-24 / #1
21.4 / DAL / 81-82 / #31
21.3 / BOS / 79-80 / #33
21.2 / DAL / 18-19 / #77
21.1 / SA / 97-98 / #21
21.0 / DEN / 03-04 / #15
21.0 / CHA / 92-93 / #33
21.0 / HOU / 83-84 / #50
20.9 / CLE / 03-04 / #23
20.6 / HOU / 84-85 / #34
20.6 / UTAH / 80-81 / #35
20.5 / UTAH / 17-18 / #45
20.3 / SEA / 07-08 / #35
20.2 / PHI / 16-17 / #21
20.1 / SAC / 09-10 / #13
20.1 / CHI / 99-00 / #42
20.1 / IND / 82-83 / #33
20.0 / NYK / 85-86 / #33
20.0 / ORL / 22-23 / #5
More must-reads: