The Baltimore Orioles have been a very solid team in the past few years and this season doesn't look very different. Though they've had a mediocre start to the season and landed with a thud in the 2024 playoffs, the performances of Ryna Mountcastle (1B) and Jordan Westburg (3B) for 2025 paint a promising 2025 picture.
If you're looking to catch the full Orioles season and watch them turn this dugout around, we'll guide you to the best live TV streaming services for your O's viewing experience.
To catch Baltimore Orioles games this season, fans in the Baltimore area will want access to Mid-Atlantic Sports Network (MASN). Nationally aired games will be on ESPN, Fox, Fox Sports 1 (FS1), TBS and the MLB Network, all of which you can watch with a live TV streaming.
DIRECTV STREAM | Fubo | Hulu + Live TV | Sling TV | YouTube TV | |
---|---|---|---|---|---|
MASN |
✔ |
✔** |
|||
ESPN |
✔ |
✔ |
✔ |
✔ |
✔ |
Fox |
✔ |
✔ |
✔ |
✔* |
✔ |
Fox Sports 1 |
✔ |
✔ |
✔ |
✔ |
✔ |
TBS |
✔ |
✔ |
✔ |
✔ |
|
MLB Network |
✔ |
✔ |
✔ |
✔ |
|
*Local channels only available in select locations **Regional Sports Fee may apply |
If you're in the MASN region, you can watch Orioles games with DIRECTV STREAM’s Choice package, while nationally aired games are available on any DIRECTV STREAM plan via ESPN, Fox, FS1, TBS, and MLB Network. All plans include Cloud DVR and a wide sports lineup, including MLB, college football, NFL, NHL, and more.
Fubo’s Essential, Pro, and Elite packages let you watch the Baltimore Orioles on ESPN, Fox, and FS1, with MLB Network available through the Elite plan. All plans include unlimited Cloud DVR, and Fubo is currently offering a free trial—making it a solid option for Orioles fans to catch games at home.
Hulu + Live TV offers 90+ channels, including ESPN, Fox, FS1, TBS, and MLB Network for watching Baltimore Orioles away games, plus unlimited DVR with every plan. It also includes access to NFL Network, GOLF Channel, and the Disney+/ESPN+/Hulu bundle, making it a strong choice for Orioles fans and sports lovers alike.
With Sling TV, you can watch Baltimore Orioles games on ESPN, TBS, FS1, Fox, and MLB Network depending on your package—Sling Orange covers ESPN/TBS, Blue includes Fox/FS1, and combining both gives access to four of the five key channels. For MLB Network, add the Sports Extra or Total TV Deal, with streaming limits of one device on Orange and up to three on Blue.
YouTube TV lets you watch Baltimore Orioles games on ESPN, Fox, FS1, and TBS, though it doesn’t currently carry MLB Network. With 100+ channels, unlimited DVR, three simultaneous streams, and up to six personalized accounts, YouTube TV is a solid pick for households full of Orioles fans.
Apple TV+ airs “Friday Night Baseball” every week of the regular season with two marquee matchups and no local blackout restrictions. The Baltimore Orioles will appear three times: April 12 vs. the Milwaukee Brewers, May 10 vs. the Arizona Diamondbacks, and May 24 at the Chicago White Sox, all airing in prime time.
Date | Matchup (@ or vs., All Times in EST) | Streaming Options |
---|---|---|
Apr 8 (Tue) | @ Arizona 9:40 PM | MLB.com, MLB.tv, Sling TV, Hulu + Live TV |
Apr 9 (Wed) | @ Arizona 3:40 PM | MLB.tv, Sling TV, Hulu + Live |
Apr 11 (Fri) | vs. Toronto 7:05 PM | MLB.tv, Sling TV, Hulu + Live |
Apr 12 (Sat) | vs. Toronto 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 13 (Sun) | vs. Toronto 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 15 (Tue) | vs. Cleveland 7:05 PM | TBS, MLB.tv, Sling TV, Hulu + Live TV |
Apr 16 (Wed) | vs. Cleveland 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 17 (Thu) | vs. Cleveland 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 18 (Fri) | vs. Cincinnati 7:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 19 (Sat) | vs. Cincinnati 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 20 (Sun) | vs. Cincinnati 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 22 (Tue) | @ Washington 3:45 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 23 (Wed) | @ Washington 3:45 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 24 (Thu) | @ Washington 3:45 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 25 (Fri) | @ Detroit 3:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 26 (Sat) | @ Detroit 10:10 AM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 27 (Sun) | @ Detroit 10:40 AM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 28 (Mon) | vs. New York 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 29 (Tue) | vs. New York 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Apr 30 (Wed) | vs. New York 6:35 PM | Prime Video, MLB.tv, Sling TV, Hulu + Live TV |
May 2 (Fri) | vs. Kansas City 7:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 3 (Sat) | vs. Kansas City 7:15 PM | FOX, MLB.tv, Sling TV, Hulu + Live TV |
May 4 (Sun) | vs. Kansas City 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 6 (Tue) | @ Minnesota 5:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 7 (Wed) | @ Minnesota 5:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 8 (Thu) | @ Minnesota 11:10 AM | MLB.tv, Sling TV, Hulu + Live TV |
May 9 (Fri) | @ Los Angeles 9:38 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 10 (Sat) | @ Los Angeles 9:38 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 11 (Sun) | @ Los Angeles 4:07 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 13 (Tue) | vs. Minnesota 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 14 (Wed) | vs. Minnesota 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 15 (Thu) | vs. Minnesota 12:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 16 (Fri) | vs. Washington 7:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 17 (Sat) | vs. Washington 4:05 PM | FS1, MLB.tv, Sling TV, Hulu + Live TV |
May 18 (Sun) | vs. Washington 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 19 (Mon) | @ Milwaukee 5:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 20 (Tue) | @ Milwaukee 5:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 21 (Wed) | @ Milwaukee 11:10 AM | MLB.tv, Sling TV, Hulu + Live TV |
May 22 (Thu) | @ Boston 3:45 PM | MLB Net, MLB.tv, Sling TV, Hulu + Live TV |
May 23 (Fri) | @ Boston 4:10 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 24 (Sat) | @ Boston 1:10 PM | FS1, MLB.tv, Sling TV, Hulu + Live TV |
May 25 (Sun) | @ Boston 10:35 AM | MLB.tv, Sling TV, Hulu + Live TV |
May 26 (Mon) | vs. St. Louis 3:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 27 (Tue) | vs. St. Louis 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 28 (Wed) | vs. St. Louis 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 30 (Fri) | vs. Chicago 7:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
May 31 (Sat) | vs. Chicago 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 1 (Sun) | vs. Chicago 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 3 (Tue) | @ Seattle 9:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 4 (Wed) | @ Seattle 9:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 5 (Thu) | @ Seattle 3:40 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 6 (Fri) | @ Athletics 10:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 7 (Sat) | @ Athletics 10:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 8 (Sun) | @ Athletics 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 10 (Tue) | vs. Detroit 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 11 (Wed) | vs. Detroit 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 12 (Thu) | vs. Detroit 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 13 (Fri) | vs. Los Angeles 7:05 PM | Apple TV+, MLB.tv, Sling TV, Hulu + Live TV |
Jun 14 (Sat) | vs. Los Angeles 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 15 (Sun) | vs. Los Angeles 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 16 (Mon) | @ Tampa Bay 4:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 17 (Tue) | @ Tampa Bay 4:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 18 (Wed) | @ Tampa Bay 4:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 19 (Thu) | @ Tampa Bay 4:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 20 (Fri) | @ New York 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 21 (Sat) | @ New York 10:05 AM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 22 (Sun) | @ New York 8:35 AM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 23 (Mon) | vs. Texas 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 24 (Tue) | vs. Texas 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 25 (Wed) | vs. Texas 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 27 (Fri) | vs. Tampa Bay 7:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 28 (Sat) | vs. Tampa Bay 4:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 29 (Sun) | vs. Tampa Bay 1:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jun 30 (Mon) | @ Texas 6:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jul 1 (Tue) | @ Texas 6:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jul 2 (Wed) | @ Texas 6:05 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jul 4 (Fri) | @ Atlanta 4:15 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jul 5 (Sat) | @ Atlanta 1:10 PM | MLB.tv, Sling TV, Hulu + Live TV |
Jul 6 (Sun) | @ Atlanta 8:35 AM | MLB.tv, Sling TV, Hulu + Live TV |
Jul 8 (Tue) | vs. New York 6:35 PM | MLB.tv, Sling TV, Hulu + Live TV |
No, MASN is not available on all streaming services. To access MASN for all your Baltimore Orioles viewing needs, you'll need either a Pro Plan subscription with Fubo or a subscription with DIRECTV STREAM.
Your main cable TV service providers that broadcast the Mid-Atlantic Sports Network include Comcast, Cox Communications, RCN, Mediacom, Verizon FiOS, and DIRECTV.
The Baltimore Orioles games are typically broadcast on Mid-Atlantic Sports Network (MASN). MASN covers most Orioles games, with the exception of nationally broadcasted games on networks like FOX, ESPN, FS1, or TBS, which will have the rights to broadcasting a handful of select games in 2025.